Name | Publisher | Year | Players | Size |
---|---|---|---|---|
Altered Beast | Sega | 1988 | 2P Simu | 1 |
Arcade Classics 60-in-1* | Various | 1980s | 2P Alt | 4 |
Arch Rivals | Midway | 1989 | 2P Simu | 1 |
Area 51 / Maximum Force (Light Gun) | Atari | 1995 | 2P Simu | 2 |
Arkanoid | Taito | 1986 | 2P Alt | 1 |
Astro Invaders (Cocktail) | Stern | 1980 | 2P Alt | 1 |
Astroids | Atari | 1979 | 2P Alt | 1 |
Breakout | Atari | 1976 | 2P Alt | 1 |
Centipede | Atari | 1981 | 2P Alt | 1 |
Chase HQ | Taito | 1988 | Single | 1 |
Dig Dug | Namco | 1982 | 2P Alt | 1 |
Donkey Kong | Nintendo | 1981 | 2P Alt | 1 |
Dynamite Cop | Sega | 1988 | 2P Simu | 2 |
Final Fight | Capcom | 1989 | 2P Simu | 1 |
G-LOC: Air Battle | Sega | 1990 | Single | 1 |
Hydra | Atari | 1990 | Single | 1 |
Killer Instinct 2 | Rare | 1996 | 2P Simu | 2 |
Klax | Atari | 1989 | 2P Simu | 1 |
Marvel Super Heroes | Capcom | 1995 | 2P Simu | 1 |
Marvel vs. Capcom | Capcom | 1998 | 2P Simu | 2 |
Megatouch 2005.5 (Touchscreen) | Merit | 2005 | 2P Alt | 1 |
Millipede | Atari | 1982 | 2P Alt | 1 |
Mortal Kombat 4 | Midway | 1997 | 2P Simu | 2 |
Mortal Kombat II | Midway | 1993 | 2P Simu | 2 |
Ms. Pac-Man | Midway | 1981 | 2P Alt | 1 |
Ms. Pac-Man (Cocktail) | Midway | 1981 | 2P Alt | 1 |
NBA Jam: Tournament Edition | Midway | 1995 | 4P Simu | 3 |
Neo Geo 25″ | SNK | 1990+ | 2P Simu | 2 |
NFL Blitz | Midway | 1997 | 2P Simu | 2 |
Police Trainer (Light Gun) | P&P Marketing | 1997 | 2P Simu | 2 |
Primal Rage | Atari | 1994 | 2P Simu | 1 |
Royal Flush Deluxe (Pinball) | Gottlieb | 1983 | 4P Alt | 4 |
Side Arms Hyper Dyne | Capcom | 1986 | 2P Simu | 1 |
Simpsons | Konami | 1991 | 4P Simu | 3 |
Soul Edge | Namco | 1996 | 2P Simu | 1 |
Space Invaders Deluxe | Taito | 1980 | 2P Alt | 1 |
Special Criminal Investigation | Taito | 1989 | Single | 1 |
Spiderman: The Videogame | Sega | 1991 | 4P Simu | 3 |
Street Fighter II | Capcom | 1991 | 2P Simu | 1 |
Street Fighter II: Rainbow Edition | Capcom Hack | 1993 | 2P Simu | 2 |
SubRoc-3D | Sega | 1982 | Single | 1 |
Teenage Muntant Ninja Turtles | Konami | 1989 | 4P Simu | 3 |
Tetris | Atari | 1988 | 2P Simu | 1 |
Virtua Striker 2 ver. 2000 | Sega | 2000 | 2P Simu | 2 |
Virtua Striker 3 | Sega | 2001 | 2P Simu | 2 |
X-Men Vs. Street Fighter | Capcom | 1996 | 2P Simu | 2 |
* 60-in-1 games include Galaga, Frogger, Burgertime, and Zaxxon.